Education Today
| PBS Learning Media |
| Common Core |
| Discovery Login |
| PBS Teacherline |
| Mission US |
| S.T.E.M. Central |
| Submit an Announcement |
| The Ignite Show |
| Georgia Stories |
| Salsa |
| Chemistry & Physics |
| Inventure |
| Irasshai |
| Dinoventures |
| Count On It |

Join the Georgia D.E.N. for this unique treasure hunt!
Attend this free health seminar.
Your school could win a $10,000 all-star makeover.
Three grants to be awarded to winning applicants.
Learn about the benefits of forestry and conservationand eran PLU credits.
Summer camp focusing on math and reading.
Encourage your students to sign up for Georgia's prestigious language immersion camp!
Call for conference proposals and registrations.
More your students into learning in the 21st century.

Georgia joined with 45 other states and territories to develop a set of core standards for K-12 in English language arts and mathematics. The Common Core State Standards provide a consistent framework to prepare students for success in college and/or the 21st century workplace.
Watch Superintendent John Barge and Department of Education staff as they provide an overview of the new standards. NOTE: Future Common Core productions will be archived on this webpage. All video resources are open-access and DO NOT require log in information or a password.
Got questions? Please address them to: Pam Smith, Director of Curriculum and Instruction for the GaDOE; pamsmith@doe.k12.ga.us
Beginning January 25, 2012, through May 9, 2012, live-streaming Common Core Georgia Performance Standards Professional Learning sessions will be conducted through this site. Below is the schedule of all the CCGPS Professional Learning Sessions by grade level and subject.
All sessions are two hours and may be accessed at this link, live or archived. Please note that due to closed captioning revisions, sessions will not be archived until one week after the live broadcasts.
After viewing a CCGPS Professional Learning Session, we are asking all educators to participate in an anonymous feedback survey. Our goal is to ensure that you receive the best professional learning available.
It is our understanding that many of our school systems would like verification of teacher participation; therefore, at the end of the feedback survey there will be another link for a short data participation form which culminates in a participation certificate which you may print as verification that you participated in the new CCGPS Professional Learning for your grade level/subject.
Anonymous Feedback Survey and Participation Log link: http://survey.sedl.org/efm/wsb.dll/s/1g10a
Universal Design for Learning Guides, Part 1:
Principles of Universal Design
GEORGIA PUBLIC BROADCASTING (GPB)
www.gpb.org/education/common-core
All broadcasts may be viewed live or through the archived sessions at the GPB link.
| GRADE LEVEL | DATE | TIME |
|---|---|---|
| Kindergarten | Feb. 2, 2012 | 10:00 a.m. – 12:00 p.m. |
| 1st grade | Feb. 7, 2012 | 10:00 a.m. – 12:00 p.m. |
| 2nd grade | Feb. 16, 2012 | 10:00 a.m. – 12:00 p.m. |
| 3rd grade | Feb. 28, 2012 | 10:00 a.m. – 12:00 p.m. |
| 4th grade | Mar. 1, 2012 | 10:00 a.m. – 12:00 p.m. |
| 5th grade | Mar. 6, 2012 | 10:00 a.m. – 12:00 p.m. |
| 6th grade | Feb. 2, 2012 | 2:00 p.m. – 4:00 p.m. |
| 7th grade | Feb. 7, 2012 | 2:00 p.m. – 4:00 p.m. |
| 8th grade | Feb. 16, 2012 | 2:00 p.m. – 4:00 p.m. |
| 9th grade | Feb. 28, 2012 | 2:00 p.m. – 4:00 p.m. |
| 10th grade | Mar. 1, 2012 | 2:00 p.m. – 4:00 p.m. |
| 11th grade | Mar. 6, 2012 | 2:00 p.m. – 4:00 p.m. |
GEORGIA PUBLIC BROADCASTING (GPB)
www.gpb.org/education/common-core
All broadcasts may be viewed live or through the archived sessions at the GPB link.
| K-12 TEACHERS OF ENGLISH LANGUAGE ARTS |
DATE | TIME |
|---|---|---|
| Kindergarten | Jan. 25, 2012 | 10:00 a.m. – 12:00 p.m. |
| 1st grade | Mar. 14, 2012 | 2:00 p.m. – 4:00 p.m. |
| 2nd grade | Jan. 31, 2012 | 10:00 a.m. – 12:00 p.m. |
| 3rd grade | Feb. 29, 2012 | 2:00 p.m. – 4:00 p.m. |
| 4th grade | Feb. 1, 2012 | 10:00 a.m. – 12:00 p.m. |
| 5th grade | Mar. 13, 2012 | 10:00 a.m. – 12:00 p.m. |
| 6th grade | Feb. 29, 2012 | 10:00 a.m. – 12:00 p.m. |
| 7th grade | Jan. 31, 2012 | 2:00p.m. – 4:00 p.m. |
| 8th grade | Mar. 14, 2012 | 10:00 a.m. – 12:00 p.m. |
| 9th & 10th grades | Mar. 13, 2012 | 2:00 p.m. – 4:00 p.m. |
| 11th & 12th grades | Feb. 1, 2012 | 2:00 p.m. – 4:00 p.m. |
| 6-12 TEACHERS OF HISTORY/SOCIAL STUDIES, SCIENCE, AND TECHNICAL SUBJECTS |
DATE | TIME |
|---|---|---|
| 6th – 8th History/Social Studies | May 2, 2012 | 2:00 p.m. – 4:00 p.m. |
| 9th – 12th History/Social Studies | May 2, 2012 | 10:00 a.m. – 12:00 p.m. |
| 6th – 8th Science | May 8, 2012 | 10:00 a.m. – 12:00 p.m. |
| 9th – 12th Science | May 8, 2012 | 2:00 p.m. – 4:00 p.m. |
| 6th – 8th Technical Subjects | May 9, 2012 | 2:00 p.m. – 4:00 p.m. |
| 9th – 12th Technical Subjects | May 9, 2012 | 10:00 a.m. – 12:00 p.m. |
| 6th – 8th *English Language Arts | May 1, 2012 | 10:00 a.m. – 12:00 p.m. |
| 9th – 12th *English Language Arts | May 1, 2012 | 2:00 p.m. – 4:00 p.m. |
| *6-12 English Language Arts teachers have two different GPB sessions to attend. The first session will be ELA content-specific, and the May 1 session will focus on the literacy standards for 6-12 content area teachers of history/social studies, science, and technical subjects. | ||
CCGPS Timeline:
The link for the CCGPS Orientation and all Professional Learning, live and archived, is www.gpb.org/education/common-core.